Waikiki Offshore Series
Waikiki Yacht Club
Honolulu, HI.

Boomerang Overall Winner of the 2008 Waikiki Offshores Series - Photo by Susan Novak

Waikiki Offshore Regatta
July 24 to 25, 2010

Race Results

Day 1, July 24, 2010

Race 1

HPHRF

YACHT NAME SKIPPER Sail # HPHRF TCF Time Time Time Place
Fins Todd Wyric 52136 60 0.897 12:19:51 1:19:51 1:11:37 1
Heartbeat James McDowell 35212 -18 1.036 12:11:02 1:11:02 1:13:34 2
Cazan Scott Bradley 60407 54 0.906 12:22:14 1:22:14 1:14:32 3
Tabasco Gary Fanger 0 39 0.931 12:22:19 1:22:19 1:16:36 4
Demasiada Rick & PJ Value 8945 90 0.853 12:30:03 1:30:03 1:16:49 5
On The Edge Dan Doyle 35046 39 0.931 12:22:37 1:22:37 1:16:53 6
Buzz Off Linda Rodriguez 111 45 0.921 12:25:26 1:25:26 1:18:39 7

ORR A

YACHT NAME SKIPPER Sail # ORR A ORR B Time Time Time Place
Heartbeat James McDowell 35212 0.91 76.7 12:11:02 1:11:02 0:53:23 1
Cazan Scott Bradley 60407 0.74 48.39 12:22:14 1:22:14 0:53:27 2

Race 2

HPHRF

YACHT NAME SKIPPER Sail # HPHRF TCF
Fins Todd Wyric 52136 60 0.889
Demasiada Rick & PJ Value 8945 90 0.842
Cazan Scott Bradley 60407 54 0.899 ABANDONED
On The Edge Dan Doyle 35046 39 0.925
Buzz Off Linda Rodriguez 111 45 0.914
Heartbeat James McDowell 35212 -18 1.039
Tabasco Gary Fanger 0 39 0.925

ORR A

YACHT NAME SKIPPER Sail # ORR A ORR B
Cazan Scott Bradley 60407 0.74 48.39 ABANDONED
Heartbeat James McDowell 35212 0.91 76.7

Race 3

HPHRF

YACHT NAME SKIPPER Sail # HPHRF TCF Time Time Time Place
Fins Todd Wyric 52136 60 0.894 11:23:27 1:13:27 1:05:40 1
Heartbeat James McDowell 35212 -18 1.037 11:16:04 1:06:04 1:08:30 2
On The Edge Dan Doyle 35046 39 0.928 11:23:41 1:13:41 1:08:25 3
Cazan Scott Bradley 60407 54 0.904 11:26:04 1:16:04 1:08:44 4
Demasiada Rick & PJ Value 8945 90 0.849 11:31:51 1:21:51 1:09:30 5
Tabasco Gary Fanger 0 39 0.928 11:25:34 1:15:34 1:10:10 6
Buzz Off Linda Rodriguez 111 45 0.918 11:32:48 1:22:48 1:16:02 7

ORR A

YACHT NAME SKIPPER Sail # ORR A ORR B Time Time Time Place
Cazan Scott Bradley 60407 0.74 48.39 11:26:04 1:16:04 0:49:22 1
Heartbeat James McDowell 35212 0.91 76.7 11:16:04 1:06:04 0:49:35 2

Race 4

HPHRF

YACHT NAME SKIPPER Sail # HPHRF TCF Time Time Time Place
Fins Todd Wyrick 52136 60 0.898 12:59:55 1:14:55 1:07:16 1
On The Edge Dan Doyle 35046 39 0.931 12:59:15 1:14:15 1:09:08 2
Heartbeat James McDowell 35212 -18 1.035 12:52:11 1:07:11 1:09:33 3
Cazan Scott Bradley 60407 54 0.907 13:04:38 1:19:38 1:12:14 4
Demasiada Rick & PJ Value 8945 90 0.854 13:11:15 1:26:15 1:13:41 5
Buzz Off Linda Rodriguez 111 45 0.921 13:07:43 1:22:43 1:16:13 6
Tabasco Gary Fanger 35035 39 0.931 DNF 0:00:00 0:00:00 7

ORR A

YACHT NAME SKIPPER Sail # ORR A ORR B Time Time Time Place
Heartbeat James McDowell 35212 0.91 76.7 12:52:11 1:07:11 0:50:36 1
Cazan Scott Bradley 60407 0.74 48.39 13:04:38 1:19:38 0:51:59 2

Race 5

HPHRF

YACHT NAME SKIPPER Sail # HPHRF TCF Time Time Time Place
Heartbeat James McDowell 35212 -18 1.036 13:53:21 0:28:21 0:29:23 1
Fins Todd Wyrick 52136 60 0.896 14:01:28 0:36:28 0:32:40 2
Cazan Scott Bradley 60407 54 0.905 14:03:54 0:38:54 0:35:13 3
On The Edge Dan Doyle 35046 39 0.930 14:04:12 0:39:12 0:36:26 4
Demasiada Rick & PJ Value 8945 90 0.851 14:08:20 0:43:20 0:36:53 5
Buzz Off Linda Rodriguez 111 45 0.920 14:06:11 0:41:11 0:37:53 6
Tabasco Gary Fanger 35035 39 0.930 DNS 0:00:00 0:00:00 8

ORR A

YACHT NAME SKIPPER Sail # ORR A ORR B Time Time Time Place
Heartbeat James McDowell 35212 0.91 76.7 13:53:21 0:28:21 0:20:32 1
Cazan Scott Bradley 60407 0.74 48.39 14:03:54 0:38:54 0:25:19 2

OVERALL

HPHRF

YACHT NAME SKIPPER Sail # Race 1 Race 2 Race 3 Race 4 Race 5 Total Place
Fins Todd Wyrick 52136 1 AB 1 1 2 5 1
Heartbeat James McDowell 35212 2 AB 2 3 1 8 2
Cazan Scott Bradley 60407 3 AB 4 4 3 14 3
On The Edge Dan Doyle 35046 6 AB 3 2 4 15 4
Demasiada Rick & PJ Value 8945 5 AB 5 5 5 20 5
Tabasco Gary Fanger 35035 4 AB 6 7 8 25 6
Buzz Off Linda Rodriguez 111 7 AB 7 6 6 26 7

ORR A

YACHT NAME SKIPPER Sail # Race 1 Race 2 Race 3 Race 4 Race 5 Total Place
Heartbeat James McDowell 35212 1 AB 2 1 1 5 1
Cazan Scott Bradley 60407 2 AB 1 2 2 7 2

One Design AMERICAP II PHRF
Experience the best racing in the world offering tropical trade winds, open ocean surfing, spectacular views and Hawaii's Aloha Spirit
Regatta Chair: Steve E. Thomas
setusa143@aol.com
Kirk Lee Aader
Joe Solem
Waikiki Yacht Club
1459 Ala Moana Blvd.
Honolulu, HI 96814
808-955-4405
Click on images below to visit our
sponsor's Web Sites
Sharon Green

The official 2010 Waikiki Offshore Series Website
http://www.waikikioffshores.com
Website © 2010
Lisa Niemczura, Walt Niemczura
08/09/10