Waikiki Offshore Series
Results
 

OVERALL (Final)

Yacht
Sail Number
Race 1
Race 2
Race 3
Race 4
Race 5
Race 6
Race 7
Race 8
Total
Scorpio USA28900 2 1 (12) Abd. Abd 4 1 2 10
Dottoressa JPN5873 1 6 3 Abd. Abd (8) 4 3 17
.Fins USA52316 6 3 6 Abd. Abd (10) 2 1 18
Braveheart USA52 5 4 (18) Abd. Abd 2 5 4 20
Boomerang USA4666 4 2 (15) Abd Abd 6 3 5 20
Ebb Tide Jr JPN4735 3 5 9 Abd. Abd. (12) 7 7 31


DAY 5, Friday, August 6st, 2004

RACE #8

Yacht
Sail Number
AmerCap A
AmerCap B
Start Time
Finish Time
Elapsed Time
Corrected Time
Fleet Posn
Fleet Points
Fins USA52316 0.72818 57.21 12:55:00 14:54:06 1:59:06 1:15:03 1 1
Scorpio USA28900 0.79138 75.32 12:55:00 14:49:30 1:54:30 1:15:14 2 2
Dottoressa JPN5873 0.91143 121.67 12:55:00 14:45:52 1:50:32 1:16:12 3 3
Braveheart USA52 0.90153 37.19 12:55:00 14:29:45 1:34:45 1:17:50 4 4
Boomerang USA4666 0.87647 105.75 12:55:00 14:48:28 1:53:28 1:17:52 5 5
Ebb Tide Jr. JPN4735 0.91702 139.67 12:55:00 DNC DNC DNC 7 7

RACE #7

Yacht
Sail Number
AmerCap A
AmerCap B
Start Time
Finish Time
Elapsed Time
Corrected Time
Fleet Posn
Fleet Points
Scorpio USA28900 0.77442 61.48 11:00:00 12:30:34 1:30:34 0:59:58 1 1
Fins USA52316 0.71702 46.64 11:00:00 12:25:10 1:35:10 1:00:32 2 2
Boomerang USA4666 0.84779 85.69 11:00:00 12:29:41 1:29:41 1:01:52 3 3
Dottoressa JPN5873 0.87575 95.06 11:00:00 12:29:32 1:29:32 1:02:42 4 4
Braveheart USA52 0.88142 112.6 11:00:00 12:15:54 1:15:54 1:03:04 5 5
Ebb Tide Jr. JPN4735 0.87903 112.6 11:00:00 DNC DNC DNC 7 7


Day 4, Thursday, August 5th: Makapuu Race

RACE #6

Yacht
Sail Number
AmerCap A
AmerCap B
Start Time
Finish Time
Elapsed Time
Corrected Time
Fleet Posn
Fleet Points
Braveheart USA52 0.88142 23.17 10:00:00 17:52:51 7:52:51 6:31:58 1 2
Scorpio USA28900 0.77422 61.48 10:00:00 19:51:30 9:51:30 6:32:15 2 4
Boomerang USA4666 0.84779 85.69 10:00:00 19:43:30 9:43:30 6:43:11 3 6
Dottoressa JPN5873 0.87575 95.06 10:00:00 19:39:06 9:39:06 6:45:23 4 8
Fins USA52316 0.71702 46.64 10:00:00 20:36:41 10:36:41 6:46:35 5 10
Ebb Tide Jr. JPN4735 0.87903 112.60 10:00:00 20:01:10 10:01:10 6:47:54 6 12


Day 3, Wednesday, August 4th: Abandoned, no wind.


Day 2, Monday, August 2nd-3rd

RACE #3 (Updated 8/4/04)

Yacht
Sail Number
AmerCap A
AmerCap B
Start Time
Finish Time
Elapsed Time
Corrected Time
Fleet Posn
Fleet Points
Dottoressa JPN5873 0.83596 75.38 08:00:00 01:15:34 17:15:34 11:23:27 1 3
Fins USA52316 0.72657 62.22 08:00:00 03:32:32 19:32:32 11:41:30 2 6
Ebb Tide Jr. JPN4735 0.72657 66.22 08:00:00 02:43:39 18:43:39 11:53:43 3 9
Scorpio USA28900 0.76874 65.80 08:00:00 03:06:23 19:06:23 12:02:11 4 12
Boomerang USA4666 0.82549 79.66 08:00:00 02:48:34 18:43:34 12:19:02 5 15
Braveheart USA52 0.88913 30.00 08:00:00 23:14:57 15:14:57 12:20:59 6 18


DAY 1, Sunday, August 1

st, 2004

RACE #2

Yacht
Sail Number
AmerCap A
AmerCap B
Start Time
Finish Time
Elapsed Time
Corrected Time
Fleet Posn
Fleet Points
Scorpio USA28900 0.71938 75.32 12:55:00 14:59:00 2:04:00 1:21:39 1 1
Boomerang USA4666 0.87647 105.75 12:55:00 14:56:20 2:01:20 1:23:12 2 2
Fins USA52316 0.72819 57.21 12:55:00 15:06:33 2:11:33 1:23:16 3 3
Braveheart USA52 0.9453 37.19 12:55:00 14:37:19 1:42:19 1:24:06 4 4
Ebb Tide Jr. JPN4735 0.91702 139.67 12:55:00 15:00:18 2:05:18 1:24:20 5 5
Dottoressa JPN5873 0.91143 121.67 12:55:00 14:58:01 2:03:21 1:25:48 6 6

RACE #1

Yacht
Sail Number
AmerCap A
AmerCap B
Start Time
Finish Time
Elapsed Time
Corrected Time
Fleet Posn
Fleet Points
Dottoressa JPN5873 0.87575 95.06 11:00:00 12:22:43 1:22:43 0:55:04 1 1
Scorpio USA28900 0.77442 61.48 11:00:00 12:26:08 1:26:08 0:55:28 2 2
Ebb Tide Jr. JPN4735 0.87903 112.60 11:00:00 12:29:23 1:29:23 0:58:00 3 3
Boomerang USA4666 0.84779 85.69 11:00:00 12:26:55 1:26:55 0:58:02 4 4
Braveheart USA52 0.88142 23.17 11:00:00 12:10:49 1:10:49 0:58:11 5 5
Fins USA52316 0.71702 46.64 11:00:00 12:33:51 1:33:51 0:58:46 6 6

 

Sponsored by:


Waikiki Yacht Club
1599 Ala Moana Blvd.
Honolulu, HI 96814
808-955-4405
808-941-5026 fax
www.waikikiyc.com
Email: WYC

The official 2004 Waikiki Offshore Series Website
http://www.waikikioffshores.com
Website © 2004
Lisa Niemczura, Walt Niemczura
08/07/04